GE Fanuc - Field Control
We have an extensive inventory of new and remanufactured GE Fanuc Field Control parts. All remanufactured parts are backed by our exclusive 2-year warranty.
We can also Repair any Field Control part in house with fast turnaround - call our Repair Hotline today at 1-877-536-0090.
Check here for our Qualitrol Repair Special
35 Search Result(s) found:
| Part # | Line | Description | |||
| IC670ALG230 | Field Control | Analog Input Current 8 Pt. Grouped |
|
||
| IC670ALG240 | Field Control | Analog Input Current 16 Channel |
|
||
| IC670ALG310 | Field Control | Analog Output Voltage, 8 Channel, +/-10V, 0 to 10V |
|
||
| IC670ALG320 | Field Control | Analog Output Current/Voltage 4 pt. Grouped |
|
||
| IC670ALG330 | Field Control | Analog Output Current 8 Channel |
|
||
| IC670ALG620 | Field Control | RTD 4 Channel Isolated 3 Wire |
|
||
| IC670ALG630 | Field Control | TC 8 Channel |
|
||
| IC670CBL002 | Field Control | "21"" I/O Expansion Cable" |
|
||
| IC670CBL003 | Field Control | Cable for Connector Style I/O Base (IC670CHS003), 2 Meter, 18 AWG, Connector on One End |
|
||
| IC670CBL004 | Field Control | Cable for Connector Style I/O Base (IC670CHS003) to TC Cold Junction Compensation Base (IC670CHS004), 1 Meter, Mating Connector on Both Ends |
|
||
| IC670CHS001 | Field Control | I/O Base, Barrier Style |
|
||
| IC670CHS002 | Field Control | I/O Base, Box Style |
|
||
| IC670CHS003 | Field Control | I/O Base, Connector Style |
|
||
| IC670CHS004 | Field Control | TC Cold Junction Compensation Base |
|
||
| IC670CHS101 | Field Control | I/O Base, Barrier Style, Hot Insertion |
|
||
| IC670CHS102 | Field Control | I/O Base, Box Style, Hot Insertion |
|
||
| IC670CHS103 | Field Control | I/O Base, Connector Style, Hot Insertion |
|
||
| IC670GBI002 | Field Control | Genius Bus Interface Unit (BIU) |
|
||
| IC670GBI102 | Field Control | 120Vac/125Vdc Powered Genius Bus Interface Unit |
|
||
| IC670MDL233 | Field Control | 120VAC 8 pt. Isolated Input |
|
||
| IC670MDL240 | Field Control | 120VAC 16 pt. Grouped |
|
||
| IC670MDL241 | Field Control | 240VAC 16 pt., 2 Groups of 8 |
|
||
| IC670MDL330 | Field Control | 12 - 120Vac 16 Point 1A Output |
|
||
| IC670MDL331 | Field Control | 120VAC 2A Output 8 pt., Isolated |
|
||
| IC670MDL640 | Field Control | 24VDC Pos/Neg Logic Input 16 pt. Grouped |
|
||
| IC670MDL641 | Field Control | 48VDC Pos/Neg Logic Input 16 pt. Grouped |
|
||
| IC670MDL642 | Field Control | 125VDC Pos/Neg Logic Input 16 pt. Grouped |
|
||
| IC670MDL643 | Field Control | 5/12Vdc Pos/Neg Logic Input 16 pt. Grouped |
|
||
| IC670MDL644 | Field Control | 24VDC Pos/Neg Logic Fast Input 16 pt. Grouped |
|
||
| IC670MDL730 | Field Control | 24VDC 2.0A Output Pos. Logic, 8 pt Electronic Short Circuit Protect |
|
||
| IC670MDL740 | Field Control | 12/24VDC 0.5A Output Pos. Logic, 16 pt Grouped |
|
||
| IC670MDL742 | Field Control | 5/12/24Vdc Neg Logic Output, 16 pt |
|
||
| IC670MDL930 | Field Control | Relay 2A 8 pt. , 6 form A/2 Form C Isolated |
|
||
| IC670MFP100 | Field Control | Micro Field Processor |
|
||
| IC670PBI001 | Field Control | Profibus Bus Interface Unit, DP 12M Baud |
|
||














