Sort By Type
| Analog Input | Analog Output | Communication | Co-Processor |
| CPU | Digital Input | Digital Output | High Speed Counter |
| Motion Control | OIT | Power Supply | Racks |
Page:1 2 

| Part #: | Description: | New: | Reman: | Repair: | More Info: |
| IC655ALG516 | Analog Input (8 Channels) | $399.20 | $660.60 | ![]() |
|
| IC655ALG566 | Analog Output (2 Channels) | $350.00 | $315.00 | ![]() |
|
| IC655ALG567 | Analog Output (-10V + 10V, 2 Channels) | $225.22 | $202.70 | ![]() |
|
| IC655APU500 | ASCII/Basic Module, 32K | $1,492.00 | $1,342.80 | ![]() |
|
| IC655APU510 | High Speed Counter | $236.00 | $212.40 | ![]() |
|
| IC655APU521 | Axis Positioning Module, Encoder Input, Servo Input | $450.00 | $405.00 | ![]() |
|
| IC655BEM500 | Local I/O Interface | $190.00 | $171.00 | ![]() |
|
| IC655BEM510 | Genius Bus Controller with Diagnostics - Ph B | $410.00 | $369.00 | ![]() |
|
| IC655BEM530 | Series Three I/O Interface | $172.00 | $154.80 | ![]() |
|
| IC655CCM500 | Communications Control Module (CCM) | $472.00 | $424.80 | ![]() |
|
| IC655CCM590 | RS-232/RS-422 Convertor Unit | $242.00 | $217.80 | ![]() |
|
| IC655CHS506 | Base Unit, 6 Slots | $174.00 | $156.60 | ![]() |
|
| IC655CHS508 | Base Unit, 8 Slots | $210.00 | $189.00 | ![]() |
|
| IC655CPU500 | Series Five CPU (with 4K Reg and I/O Rack Terminator) | $1,706.00 | $1,476.00 | ![]() |
|
| IC655MDL501 | 12-24Vdc Input, Negative Logic (16 points) | $196.80 | $177.12 | ![]() |
|
| IC655MDL502 | 12-24Vdc Input, Negative Logic (32 points) | $296.00 | $266.40 | ![]() |
|
| IC655MDL503 | 24-VDC Input Positive / Negative Logic (64 Points) | $316.00 | $284.40 | ![]() |
|
| IC655MDL511 | 24-48Vac/dc Isolated Input, Positive Logic (16 points) | $201.60 | $181.44 | ![]() |
|
| IC655MDL512 | 12-24Vac/dc Input, Positive Logic (32 points) | $388.00 | $349.20 | ![]() |
|
| IC655MDL524 | Input Simulator Module, 16 or 32 Points Switch Selectable | $296.00 | $266.40 | ![]() |
Page:1 2 











