
GE Fanuc 90-70
Series Prefix : IC697
In light of the recent news from GE regarding the life expectancy of the GE 90-70 PLC, Qualitrol International is committed to extending the life of your GE 90-70 PLC system. Qualitrol has an extensive inventory of new and remanufactured GE Fanuc 90-70 parts, including the popular IC697CPX935 and IC697CPX782 CPUs and the older IC697CPM915, IC697CPM925 and IC697CPU780 units; Genius Bus Controllers IC697BEM731; Analog Input IC697ALG230 and Analog Output IC697ALG320 modules; Ethernet Modules IC697CMM742; Power Supplies IC697PWR710 and IC697PWR711; and, every type of discrete I/O. All remanufactured parts are backed by our exclusive 2-year warranty. Click on any GE 90-70 PLC part number below to check price and availability – updated hourly.
System down? Troubleshooting questions? Need programming help? To contact one of our Technical Support Specialists, visit our Tech Support page. You will also find all of the latest GE 90-70 PLC documentation in our Tech Support section and on our Blog page.
We Repair any 90-70 PLC part in house with fast turnaround - call our Repair Hotline today at 1-800-784-9385.
Qualitrol will extend the life of your GE 90-70 PLC system for as long as you plan to keep it in production. When you are ready to convert to anther platform, Qualitrol’s engineering team has several 90-70 Conversion options.

| Part #: | Description: | New: | Surplus: | Reman: | Repair: | More Info: |
| IC697ALG230 | Analog Input, Voltage/Current, 8 Channels | $2,085.00 | $1,042.50 | $729.75 | ![]() |
|
| IC697ALG320 | Analog Output, Voltage/Current, 4 Channels | $2,016.00 | $1,008.00 | $705.60 | ![]() |
|
| IC697ALG440 | Analog Input Expander, Current, 16 Channels | $1,610.00 | $805.00 | $563.50 | ![]() |
|
| IC697ALG441 | Analog Input Expander, Voltage, 16 Channels | $1,726.00 | $863.00 | $604.10 | ![]() |
|
| IC697BEM711 | Bus Receiver (Required for Each Local Expansion Rack) | $464.00 | $232.00 | $162.40 | ![]() |
|
| IC697BEM713 | Bus Transmitter (Also Provides Parallel Programming Port) | $968.00 | $484.00 | $338.80 | ![]() |
|
| IC697BEM721 | I/O Link Interface Module for the Series 90-70 | $3,639.00 | $1,819.50 | $1,273.65 | ![]() |
|
| IC697BEM731 | Series 90-70 Genius I/O Bus Controller | $2,658.00 | $1,329.00 | $930.30 | ![]() |
|
| IC697BEM733 | Series 90-70 Genius Remote I/O Scanner | $1,623.00 | $811.50 | $568.05 | ![]() |
|
| IC697BEM741 | FIP Bus Controllerfor 9070 | $24,255.00 | $12,127.50 | $8,489.25 | ![]() |
|
| IC697BEM761 | Series 90-70 I/O Interface (Used with Series Six Plus PLC) | $1,502.00 | $751.00 | $525.70 | ![]() |
|
| IC697CGR772 | Hot Standby Genius Dual Bus CPU, 486DX4, 2K Discrete I/O, 512K byte fixed user memory, Floating Pt. | $9,732.00 | $4,866.00 | $3,406.20 | ![]() |
|
| IC697CGR935 | Hot Standby Genius Dual Bus CPU, 486DX4, 12K Discrete I/O, 1M fixed user memory, Floating Pt. | $18,391.00 | $9,195.50 | $3,862.11 | ![]() |
|
| IC697CHS750 | Rack, 5 Slots, Rear Mount | $582.00 | $291.00 | $203.70 | ![]() |
|
| IC697CHS770 | Redundant Rack (Dual) Rear Mount | $1,474.00 | $737.00 | $515.90 | ![]() |
|
| IC697CHS771 | Redundant Rack (Dual) Front Mount | $1,474.00 | $737.00 | $515.90 | ![]() |
|
| IC697CHS782 | Integrators Rack, 17 Slots, Rear Mount | $1,033.00 | $516.50 | $361.55 | ![]() |
|
| IC697CHS783 | Integrators Rack, 17 Slots, Front Mount | $1,033.00 | $516.50 | $361.55 | ![]() |
|
| IC697CHS790 | Rack, 9 Slots, Rear Mount | $617.00 | $308.50 | $215.95 | ![]() |
|
| IC697CHS791 | Rack, 9 Slots, Front Mount | $604.00 | $302.00 | $211.40 | ![]() |
|
| IC697CMM711 | Communications Coprocessor, CCM, RTU, SNP, and SNPx Protocols | $2,331.00 | $1,165.50 | $815.85 | ![]() |
|
| IC697CMM721 | Series 90-70 Carrierband Lan Interface (MAP 3.0) ** | $2,800.00 | $1,400.00 | $980.00 | ![]() |
|
| IC697CMM741 | Series 90-70 MMS or TCP/IP Ethernet Lan Interface | $4,003.00 | $2,001.50 | $1,401.05 | ![]() |
|
| IC697CMM742 | Ethernet Inferface for Series 90-70, Type 2 | $2,624.00 | $1,312.00 | $918.40 | ![]() |
|
| IC697CPM790 | GMR Redundancy CPU, 486, 2K Triplex (voted) I/O | $15,604.00 | $7,802.00 | $5,461.40 | ![]() |
|
| IC697CPM915 | CPU, 32 MHz, 12K Discrete I/O, 1024K RAM, 80486DX | $10,965.00 | $5,482.50 | $5,921.10 | ![]() |
|
| IC697CPM925 | CPU, 64 MHz, 12K Discrete I/O, 1024K RAM, 80486DX2 | $12,438.00 | $6,219.00 | $4,353.30 | ![]() |
|
| IC697CPU731 | CPU, 12 MHz, 512 Discrete I/O, Fixed Memory (32K Bytes) | $2,586.00 | $1,293.00 | $905.10 | ![]() |
|
| IC697CPU771 | CPU, 12 MHz, 2K Discrete I/O, Expandable Memory | $5,192.00 | $2,596.00 | $1,817.20 | ![]() |
|
| IC697CPU772 | CPU, 12 MHz, 2K Discrete I/O, Expandable Memory, Floating Pt. | $6,665.00 | $3,332.50 | $2,332.75 | ![]() |
|
| IC697CPU780 | Hot Standby Redundancy CPU, 386, 12K Discrete I/O, Exp. Mem., Floating Pt. | $5,902.00 | $2,951.00 | $2,065.70 | ![]() |
|
| IC697CPU781 | CPU, 16 MHz, 12K Discrete I/O, Expandable Memory | $9,700.00 | $4,850.00 | $2,570.50 | ![]() |
|
| IC697CPU782 | CPU, 16 MHz, 12K Discrete I/O, Expandable Memory, Floating Pt. | $7,571.00 | $3,785.50 | $2,649.85 | ![]() |
|
| IC697CPU788 | GMR Redundancy CPU, 386, 100 Triplex (voted) I/O, | $10,267.00 | $5,133.50 | $3,593.45 | ![]() |
|
| IC697CPU789 | GMR Redundancy,CPU, 386, 2K Triplex (voted) I/O | $15,516.00 | $7,758.00 | $5,430.60 | ![]() |
|
| IC697CPX772 | CPU, 96 MHz, 2K Discrete I/O, 512K byte fixed user memory | $9,050.00 | $4,525.00 | $3,167.50 | ![]() |
|
| IC697CPX782 | CPU, 96 MHz, 12K Discrete I/O, 1M byte fixed user memory | $13,170.00 | $6,585.00 | $4,609.50 | ![]() |
|
| IC697CPX928 | CPU, 96 MHz, 12K Discrete I/O, 6M byte fixed user memory | $23,012.00 | $11,506.00 | $8,054.20 | ![]() |
|
| IC697CPX935 | CPU, 96 MHz, 12K Discrete I/O, 1M byte fixed user memory | $18,939.00 | $9,469.50 | $6,628.65 | ![]() |
|
| IC697HSC700 | High Speed Counter | $2,140.00 | $1,070.00 | $749.00 | ![]() |
|
| IC697LBR701 | 90-70 Documentation Library (paper manuals covering most options) | $326.00 | $195.60 | $117.36 | ![]() |
|
| IC697MCS704 | MCS704 Motion Controller For the Series 90-70 | $7,245.00 | $4,347.00 | $2,608.20 | ![]() |
|
| IC697MDL240 | 120 Vac Isolated Input (16 Points) | $686.00 | $343.00 | $240.10 | ![]() |
|
| IC697MDL241 | 240 Vac Isolated Input (16 Points) | $823.00 | $411.50 | $288.05 | ![]() |
|
| IC697MDL250 | 120 Vac Input (32 Points) | $1,091.00 | $545.50 | $381.85 | ![]() |
|
| IC697MDL251 | 120 Vac Input (16 Points) Non-isolated | $541.00 | $270.50 | $189.35 | ![]() |
|
| IC697MDL252 | 12 Vac Input (32 Points) | $1,345.00 | $672.50 | $470.75 | ![]() |
|
| IC697MDL253 | 24 Vac Input (32 Points) | $1,345.00 | $672.50 | $470.75 | ![]() |
|
| IC697MDL254 | 48 Vac Input (32 Points) | $1,345.00 | $672.50 | $470.75 | ![]() |
|
| IC697MDL340 | 120 Vac Output, 2 Amp (16 Points) | $748.00 | $374.00 | $261.80 | ![]() |













